Description
| Model | VRN20-30-G | VRN20-50-G |
|---|---|---|
| Repetition Rate (Hz) | 20 | 20 |
| Energy per pulse (mJ) @ 1064 nm | 30 | 50 |
| Energy per pulse (mJ) @ 532 nm | 15 | – |
| Pulse width (ns) | < 12 | |
| Beam diameter (mm) | < 3.8 +/- 1.2 mm D4σ | |
| Beam divergence (mrad) | < 1.5 | |
| Dimensions in mm [inches] (H x L x W) | 195 x 89 x 59 [7.67 x 3.50 x 2.32] | |
| Weight in kg [lbs] | 1.7 [3.7] | |
Applications
- LIBS
- LIDAR
- Biotechnology
- etc.

