Description
Various input and output parameters can be customized for special applications.
Avtech frequency dividers with the -IP option can also be used to convert low-level inputs into TTL or ECL signals, with the added ability to divider the frequency if desired.
| Product | Input | Output |
|---|---|---|
| AVX-SIPA-PS sine-to-pulse converter | 0-50 MHz, 0.2 to 5 Volts peak-to-peak | TTL pulse |
| AVX-SIPB-PS sine-to-pulse converter | 0-50 MHz, 0.2 to 5 Volts peak-to-peak | TTL pulse |
| AVX-SIPC-PS sine-to-pulse converter | 0-250 MHz, 0.2 to 5 Volts peak-to-peak | ECL pulse |
| AVX-STRA-PS pulse stretcher | > 200 ps, +0.03 to +1V pulse | TTL pulse |
| AVX-STRB-PS pulse stretcher | > 2 ns, +0.3 to +3V pulse | TTL pulse |

