Description

|
Specifications p/n 100-07-50 |
|
| Material | Infrasil® Quartz or Equivalent |
| Size | 45mm x 30mm x 45mm deep – see drawing above |
| Polished Windows | (4) Polished Windows; unpolished bottom; open top |
| Wall Thickness | 2mm |
| Volume | 45,838 mm (2.80 in) |
| Useable Range | 170 to 3800nm |
| Density | 2.20 g/cm |
| Modulus of Elasticity | 73×106 kPa |
| Coefficient of Thermal Expansion | 5.3×10-7/K |
| Parallelity | <2 minutes of arc |
| Polished Window Surface Quality | 60-40 Scratch-Dig |
| Z Dimension | 15mm |

