Description
Probe Spacing | 0.500mm, 0.635mm, 1.00mm, 1.27mm, 1.591mm (needle to needle) |
Tolerance | +/- 10 microns |
Arrangement | Linear or square array |
Needles | Tungsten carbide 0.4mm diameter (0.3mm diameter for close spacing) |
Needle Option | 50% Osmium alloy tips are available |
Radii | 12.5, 25, 40, 100, 150, 200, 300, 500 microns |
Retraction to pad | 0.5 mm |
Planarity | +/- 0.025mm or better |
Loads | Fixed between 100g and 250g |
Electrical leakage | 1013 ohms resistance between needles at 500 volts |
Note: CDE tools operate differently to other systems and the needles should never be retracted as far as the probe body. The optimum load is at 0.5mm retraction and the system should be carefully set up prior to the probe being used so that this is achieved. Alternatively the auto touch function can be used on some models.