Description
Many amplifier parameters can be customized to fit special requirements.
| Product | Rise Time (20%-80%) | Gain (V/V) | Vmax |
|---|---|---|---|
| AV-141C1 DC-coupled pulse amplifier | 0.8 ns | x 10 | ± 3.0 V |
| AV-141F DC-coupled pulse amplifier | 4 ns | x 10 | ± 5.0 V |
| AV-141G DC-coupled pulse amplifier | 15 ns | x 3.2 | ± 5.0 V |
| AV-141K DC-coupled pulse amplifier | 5 ns | x 1 | ± 10 V |
| AV-141J DC-coupled pulse amplifier | 10 ns | x 1 | ± 10 V |
| AV-143A DC-coupled pulse amplifier | 10 | x 2.5 | ± 10 V |
| AV-143B DC-coupled pulse amplifier | 50 | x 5.0 | ± 20 V |
| AV-143CP DC-coupled pulse amplifier | 60 | x 7.5 | +30 V |
| AV-143CN DC-coupled pulse amplifier | 60 | x 7.5 | -30 V |

