Description
| Resonator type | Multimode | |
|---|---|---|
| Repetition rate (Hz) | 1 – 100 | |
| Energy (mJ) | 1064 nm | 50 |
| 532 nm | 25 | |
| 355 nm | 7 | |
| 266 nm | 2.5 | |
| Pulse duration (ns) | 12 | |
| Beam divergence (mrad) | 8 | |
| Dimensions in mm [inches] (H x L x W) | Laser head | 142 x 239 x 154 [5.6 x 9.4 x 6.1] |
| Power supply | Power supply integrated in laserhead – optional control box | |
| Weight in kg [lbs.] | Laser head | 6 [13.3] |
| Power supply | Power supply integrated in laserhead – optional control box |
| Laser head | 142 x 239 x 154 [5.6 x 9.4 x 6.1] |
| Power supply | Power supply integrated in laserhead – optional control box |
Applications
- Stable pulse energy in burst mode
- Variable attenuator and non-linear crystals integrated in laser head
- Homogeneous near field beam intensity profiles
- Ablation
- Flat panel display
- Process control LIBS
- LIDAR
- LIF
- Mass spectroscopy
- Laser ultrasound
- OPO pumping
- Ti:Sa pumping
- Remote sensing
- etc.

