Description
|
MPA160/161 Specifications |
||
|
Display |
||
| Type | 4 digit LED | |
| Readout | Start, stop or ramp rate, oven temperature, and stored measurement data | |
|
Temperature |
||
| Resolution | 0.1 °C | |
| Accuracy | ±(0.45+0.0045T) where T is temperature in Centigrade Typical: ±0.6 °C (<200 °C), ±1.0 °C (≥200 °C) |
|
| Reproducibility | 0.2 °C | |
|
Oven |
||
| Range | 50 °C to 260 °C | |
| Ramp rate | 0.5, 1.0, 2.0, 5.0, 10, 20 °C per minute | |
| Heat-up time (typ.) | 2.5 minutes to 100 °C, 6.5 minutes to 250 °C | |
| Thermometer | Built in Pt RTD | |
| Temperature control | Closed-loop PID | |
| Safety shut off | Automatic after 30 minutes idle | |
|
Capillaries |
||
| Dimensions | 1.4 mm to 1.8 mm outside dia., 100 mm length | |
| Capacity | Up to 3 tubes | |
| Fill height | 2 mm to 3 mm | |
| Sample packing | Automatic (tube tapper) | |
|
General |
||
| Power | ||
| MPA160 | 100 to 132 VAC, 50 to 60 Hz, 1 A, 75 W nominal | |
| MPA161 | 200 to 250 VAC, 50 to 60 Hz, 1/2 A, 75 W nominal | |
| Environment | 0 °C to 30 °C, non-condensing | |
| Humidity | <90% | |
| Weight | 2 lbs. | |
| Dimensions | 6.5″× 9.5″× 5.25″ (WHD) | |

