Description
| Model | DRL 20 700-S |
DRL 30 650-S |
DRL 100 200-S |
DRL 150 150-S |
DRL 200 100-S |
|
|---|---|---|---|---|---|---|
| Repetition rate (Hz) | 20 | 30 | 100 | 150 | 200 | |
| Energy (mJ) | 1064 nm | 700 | 650 | 200 | 150 | 100 |
| 532 nm | 340 | 300 | 100 | 75 | 50 | |
| 355 nm | 170 | 150 | ||||
| Pulse duration (ns) | < 15 | < 15 | < 15 | < 15 | < 15 | |
| Dimensions in mm [inches] (H x L x W) | Laser head | 94 x 432 x 160 [3.7 x 17 x 6.3] | ||||
| Power supply | 406 x 236 x 500 [16 x 9.3 x 19.7] |
Depends on cooling type water-to-water or water-to air |
||||
| Weight in kg [lbs] | Laser head | 6.4 [14] | ||||
| Power supply | 18 [39.5] | Depends on cooling type water-to-water or water-to air |
||||
Applications
- Ablation
- LIF
- Ti:Sa pumping
- etc.

