Description
| Probe Spacing | 1.00mm, 1.27mm, 1.591mm (needle to needle) |
| Tolerance | +/- 10 microns |
| Arrangement | Linear array only |
| Needles | Tungsten carbide 0.4mm diameter |
| Needles Option | 50% Osmium alloy tips are available |
| Radii | 12.5, 25, 40, 100, 150, 200, 300, 500 microns |
| Retraction to Pad | 0.5 mm |
| Planarity | +/- 0.025mm or better |
| Loads Fixed | between 10g and 250g |
| Electrical Leakage | 1013 ohms resistance between needles at 500 volts |
If you require any further information on the Jandel cylindrical probe for use at high vacuum please do not hesitate to contact us using the details below.

