Description
Features
- Highly sensitive neutron detector
- Controllable visual, acoustic (tone frequency is proportional to countrate) and vibro-alarm indicators
- Enhanced algorithm of data processing
- Friendly interface with digital and graphical representation of data making detection and localization processes easier
- Internal memory to store up to 4096 alarm records
- Large area LCD
- NiMH rechargeable batteries
- 2 button operation
- USB interface
SPECIFICATION
| Parameter | Value |
|---|---|
| Detector | He-3 counters, SBM-20 |
| Alarm threshold at velocity 0.5 m/sec at 1 m distance | 2 х 104 n/sec or 200 g of WGPu in lead |
| Static sensitivity | 20 pulse * cm2 / neutron |
| False alarm rate | 1:600 sec |
| Dose rate indication | Neutron: 0.28 uSv/h – 700 uSv/h Gamma: 0.14 uSv/h – 1400 uSv/h |
| Continues operation | Search mode – 8 hours Identification – 3 hours |
| Environmental | -20..+50°С, IP 54 |
| Size, weight | 300х150х120mm, 4.5 kg |

