Description
Specifications
| 5 mm thick non-magnetic SS top skin (SS304) |
| Bottom skin made of 5 mm thick epoxy coated non-magnetic steel (SS304) |
| 0.25 mm thick aluminium honeycomb core |
| Core cell size of 6 sq. cm.(approx.) |
| Nylon cups under each tapped hole |
| +/- 0.1 mm flatness on top over 300 mm x 300 mm area (non-cumulative error) |
| M6 tapped holes at 25 mm grid |
| Semi solid epoxy bonding |
| Side walls finished with black form sheet having matte finish |
| Compressed wooden particle boards as side walls to dampen acoustic vibrations |
Documents / Drawings

| Model No | Length ( cm ) | Width ( cm ) | Height ( cm ) | |
| TTNM 90-90 | 90 | 90 | 15 | |
| TTNM 120-90 | 120 | 90 | 15 | |
| TTNM 120-120 | 120 | 120 | 15 | |
| TTNM 180-120 | 180 | 120 | 20 | |
| TTNM 240-120 | 240 | 120 | 20 | |
| TTNM 300-120 | 300 | 120 | 20 | |
| TTNM 180-150 | 180 | 150 | 20 | |
| TTNM 240-150 | 240 | 150 | 20 | |
| TTNM 300-150 | 300 | 150 | 20 | |
| TTNM 360-150 | 360 | 150 | 20 |

