Description
Application
Detection of Gamma-rays in nuclear energetics and environmental control, in industry and scientific research, in medicine and other applications.
Features
- 10% – 100% and higher efficiency HPGe coaxial detectors are available
- Extended energy range 3 keV – 10 MeV
- Input window materials: Aluminum, Beryllium or Carbon-fiber
- Built-in or Remote Preamplifier types are available depending on application
- Low instrument background
- High energy rate up to 200000 MeV/s
- Excellent peak symmetry & high resolution
- HV supply protection if detector is warm
- High count rate indicator
- Variable cryostat design modifications
COMPLETE SET
- HPGe coaxial detector
- Preamplifier with cooled input stage
- Dewar vessel
- Cable set
- Documentation
ACCESSORIES
- Multichannel Analyzer (Digital or Analog-Digital)
- Analytical Software packages:
- quantitative and qualitative analysis
- γ-spectra modeling & efficiency registration calculation for complex geometry objects
- extended radionuclide library
- Liquid nitrogen storage and filling system
- Liquid nitrogen sensor and monitor
- Cable set extension
SPECIFICATION
| Model | Relative Efficiency*, % | Energy resolution at 5.9 keV (eV) | Energy resolution at 122 keV (eV) | Energy resolution at 1.33 MeV (keV) | Peak/Compton | Peak Shape FW.1M / FWHM | Peak Shape FW.02M / FWHM |
|---|---|---|---|---|---|---|---|
| GCDX-10175 | 10 | 400 | 720 | 1.75 | 41:1 | 1.9 | 2.65 |
| GCDX-15180 | 15 | 450 | 740 | 1.80 | 46:1 | 1.9 | 2.65 |
| GCDX-20180 | 20 | 460 | 760 | 1.80 | 51:1 | 1.9 | 2.65 |
| GCDX-25185 | 25 | 480 | 775 | 1.85 | 55:1 | 1.9 | 2.65 |
| GCDX-30185 | 30 | 500 | 800 | 1.85 | 58:1 | 1.9 | 2.65 |
| GCDX-35190 | 35 | 550 | 830 | 1.90 | 60:1 | 1.9 | 2.65 |
| GCDX-40190 | 40 | 600 | 850 | 1.90 | 62:1 | 1.9 | 2.65 |
| GCDX-50190 | 50 | 620 | 875 | 1.90 | 64:1 | 1.9 | 2.65 |
| GCDX-60200 | 60 | 670 | 900 | 2.00 | 68:1 | 2.0 | 3.00 |
| GCDX-70200 | 70 | 700 | 950 | 2.00 | 73:1 | 2.0 | 3.00 |
| GCDX-80210 | 80 | 750 | 950 | 2.10 | 77:1 | 2.0 | 3.00 |
| GCDX-100210 | 100 | 800 | 1000 | 2.10 | 81:1 | 2.0 | 3.00 |

