Description
Features
- Entirely powered from USB Interface
- Low power consumption
- Well suited for laptop operation
- Small size, compact housing
- Only one cable required for operation
- High Integration
- Useable with many application programs
- Easy to use
- Low price
COMPLETE SET
- Gamma spectrometer based on NaI detector
- GammaPRO software package
- 2m USB cable
- Documentation
Optional accessories:
- Tripod
- Lead shield
- Marinelli beakers, etc.
SPECIFICATION
| Parameter | Value |
|---|---|
| Crystal Size | 63mm x 63mm |
| Energy Resolution (FWHM @ 662keV) | 6.2% typ. / 7% max |
| Energy Range | 20keV to 3MeV |
| Number of Channels | 128, 256, 512, 1024, 2048 |
| Digital Filter | adjustable |
| Maximum Throughput | >100,000cps |
| Special Features | – Integrated Temperature Sensor – MCS-mode |
| Computer Interface | USB2.0 compliant, Micro-B Receptacle |
| Power | Supply entirely powered from USB |
| Power Consumption (typical) | <1W (Idle / Measurement) |
| Dimensions | 83.5mm x 296mm |
| Operating Temperature Range | 0°C to 40°C |
| Weight | 1350g |

