Description
Specifications
| 18 mm thick |
| M6 standard tapped holes on 25mm grid |
| Aluminium alloy construction |
| Black anodized finish for aluminium alloy |
| Machining tolerance +/- 0.3 mm over 300 mm length |
| Surface flatness +/- 0.15mm over 300 mm square area |
Documents / Drawings

| Model No: | L (mm) | W (mm) | T (mm) | Mounting Hole | |
| HBB-250250-AL | 250 | 250 | 18 | M6 | |
| HBB-250300-AL | 300 | 250 | 18 | M6 | |
| HBB-250350-AL | 350 | 250 | 18 | M6 | |
| HBB-250400-AL | 400 | 250 | 18 | M6 | |
| HBB-250450-AL | 450 | 250 | 18 | M6 | |
| HBB-250500-AL | 500 | 250 | 18 | M6 | |
| HBB-300300-AL | 300 | 300 | 18 | M6 | |
| HBB-300350-AL | 350 | 300 | 18 | M6 | |
| HBB-300400-AL | 400 | 300 | 18 | M6 | |
| HBB-300450-AL | 450 | 300 | 18 | M6 | |
| HBB-300500-AL | 500 | 300 | 18 | M6 | |
| HBB-350350-AL | 350 | 350 | 18 | M6 | |
| HBB-350400-AL | 400 | 350 | 18 | M6 | |
| HBB-350450-AL | 450 | 350 | 18 | M6 | |
| HBB-350500-AL | 500 | 350 | 18 | M6 | |
| HBB-400400-AL | 400 | 400 | 18 | M6 | |
| HBB-400450-AL | 450 | 400 | 18 | M6 | |
| HBB-400500-AL | 500 | 400 | 18 | M6 | |
| HBB-450450-AL | 450 | 450 | 18 | M6 | |
| HBB-450500-AL | 500 | 450 | 18 | M6 | |
| HBB-500500-AL | 500 | 500 | 18 | M6 |

