Description
Specifications
| 10 mm thick |
| M6 Standard tapped holes on 25mm Grid |
| Aluminium construction |
| Black anodized finish for aluminium |
| Machining tolerance +/- 0.3 mm over 300 mm length |
| Surface flatness +/- 0.15mm over 300 mm square area |
Documents / Drawings
| Model No: | L (mm) | W (mm) | T (mm) | Mounting Hole | |
| BB-100100-AL | 100 | 100 | 10 | M6 | |
| BB-100150-AL | 150 | 100 | 10 | M6 | |
| BB-100200-AL | 200 | 100 | 10 | M6 | |
| BB-100250-AL | 250 | 100 | 10 | M6 | |
| BB-100300-AL | 300 | 100 | 10 | M6 | |
| BB-100400-AL | 400 | 100 | 10 | M6 | |
| BB-150150-AL | 150 | 150 | 10 | M6 | |
| BB-150200-AL | 200 | 150 | 10 | M6 | |
| BB-150250-AL | 250 | 150 | 10 | M6 | |
| BB-150300-AL | 300 | 150 | 10 | M6 | |
| BB-150400-AL | 400 | 150 | 10 | M6 | |
| BB-200200-AL | 200 | 200 | 10 | M6 | |
| BB-200250-AL | 250 | 200 | 10 | M6 | |
| BB-200300-AL | 300 | 200 | 10 | M6 | |
| BB-200400-AL | 400 | 200 | 10 | M6 | |
| BB-250250-AL | 250 | 250 | 10 | M6 | |
| BB-250300-AL | 300 | 250 | 10 | M6 | |
| BB-250400-AL | 400 | 250 | 10 | M6 | |
| BB-300300-AL | 300 | 300 | 10 | M6 | |
| BB-300400-AL | 400 | 300 | 10 | M6 | |
| BB-400400-AL | 400 | 400 | 10 | M6 |

