Description
Specifications
| 5 mm thick |
| M4 Standard Tapped Holes on 12.5mm Grid |
| Aluminium or Stainless Steel construction |
| Anodized Finish for Aluminium |
| Satin Finish for Stainless Steel |
| Machining Tolerance +/- 0.3 mm over 300 mm length |
| Surface flatness +/- 0.15mm over 300 mm square area |
Documents / Drawings
| Aluminium | Stainless Steel | Dimensions | Mounting | |||
| Model No: | Model No: | L (mm) | W (mm) | T (mm) | Mounting Hole | |
| MBB-75100-AL | MBB-75100-SS | 100 | 75 | 5 | M4 | |
| MBB-75150-AL | MBB-75150-SS | 150 | 75 | 5 | M4 | |
| MBB-75200-AL | MBB-75200-SS | 200 | 75 | 5 | M4 | |
| MBB-75250-AL | MBB-75250-SS | 250 | 75 | 5 | M4 | |
| MBB-100100-AL | MBB-100100-SS | 100 | 100 | 5 | M4 | |
| MBB-100150-AL | MBB-100150-SS | 150 | 100 | 5 | M4 | |
| MBB-100200-AL | MBB-100200-SS | 200 | 100 | 5 | M4 | |
| MBB-100250-AL | MBB-100250-SS | 250 | 100 | 5 | M4 | |
| MBB-150150-AL | MBB-150150-SS | 150 | 150 | 5 | M4 | |
| MBB-150200-AL | MBB-150200-SS | 200 | 150 | 5 | M4 | |
| MBB-150250-AL | MBB-150250-SS | 250 | 150 | 5 | M4 | |
| MBB-200200-AL | MBB-200200-SS | 200 | 200 | 5 | M4 | |
| MBB-200250-AL | MBB-200250-SS | 250 | 200 | 5 | M4 | |
| MBB-250250-AL | MBB-250250-SS | 250 | 250 | 5 | M4 | |

