Description
Specifications
Frame material | : | Aluminium |
Panels | : | 2 mm thick aluminium |
Visibility | : | 0 % |
Side panel fixing method | : | Tightened by rubber beading inside frame slots |
Number of cable ports with endcaps | : | 2 Nos. |
Front door | : | Hinged or sliding |
Finish | : | Black powder coated |
Model No | Size (L x B x H) mm | Type |
MTE-60-60-HD | 600 x 600 x 600 | Enclosure with hinged front door |
MTE-60-60-SLD | Enclosure with sliding front door | |
MTE-90-60-HD | 900 x 600 x 750 | Enclosure with hinged front door (longer side) |
MTE-90-60-SLD | Enclosure with sliding front door (longer side) | |
MTE-90-90-HD | 900 x 900 x 900 | Enclosure with hinged front door |
MTE-90-90-SLD | Enclosure with sliding front door | |
MTE-120-90-HD | 1200 x 900 x 900 | Enclosure with hinged front door (longer side) |
MTE-120-90-SLD | Enclosure with sliding front door (longer side) | |
MTE-120-120-HD | 1200 x 1200 x 900 | Enclosure with hinged front door |
MTE-120-120-SLD | Enclosure with sliding front door | |
MTE-180-120-HD | 1800 x 1200 x 900 | Enclosure with hinged front door (longer side) |
MTE-180-120-SLD | Enclosure with sliding front door (longer side) | |
MTE-A-B-C-HD | A x B x C *** | Enclosure with hinged front door (longer side) |
MTE-A-B-C-SLD | Enclosure with sliding front door (longer side) |
Accessories
(LED Light and Power Socket)
Model No | Type |
PS-15A-1 | 15A power socket with switch : 1 No |
PS-15A-2 | 15A power socket with switches : 2 Nos. |
PS-15A-3 | 15A power socket with switches : 3 Nos. |
LED-RF-1 | Roof LED with Switch : 1 No |
LED-RF-2 | Roof LED with Switches : 2 Nos. |