Description
Specifications
Frame material | : | Aluminium |
Panels | : | 2 – 3 mm thick transparent acrylic |
Visibility | : | 95 % |
Side panel fixing method | : | Tightened by rubber beading inside frame slots |
Number of cable ports with endcaps | : | 2 Nos. |
Front door | : | Hinged or sliding |
Finish (frame) | : | Black powder coated |
Model No | Size (L x B x H) mm | Type |
TSE-300-300-SLD | 300 x 300 x 300 | Enclosure with sliding front door |
TSE-300-300-HD | Enclosure with hinged front door | |
TSE-600-300-SLD | 600 x 300 x 300 | Enclosure with hinged front door (600 mm side) |
TSE-600-300-HD | Enclosure with sliding front door (longer side) | |
TSE-600-600-SLD | 600 x 600 x 300 | Enclosure with sliding front door |
TSE-600-600-HD | Enclosure with hinged front door | |
TSE-900-600-SLD | 900 x 600 x 450 | Enclosure with sliding front door (900 mm side) |
TSE-900-600HD | Enclosure with hinged front door (900 mm side) | |
TSE-900-900-SLD | 900 x 900 x 450 | Enclosure with sliding front door |
TSE-900-900-HD | Enclosure with hinged front door | |
TSE-A-B-C-SLD | A x B x C *** | Enclosure with sliding front door (longer side) |
TSE-A-B-C-HD | Enclosure with hinged front door (longer side) |
*** Order by specifying A, B & C (Example)
1. TSE-950-650-500-SLD Enclosure with sliding door (950 mm side)
2. TSE-850-450-300-HD Enclosure with hinged door (850 mm side)