Description
| Model | YG 981 | YG 981E | YG 982C | YG 982E | ||
|---|---|---|---|---|---|---|
| Repetition rate (Hz) | 10 | 50 | 10 | 30 | 10 | |
| Energy (mJ) | 1064 nm | 650 | 500 | 1600 | 1500 | 2500 |
| 532 nm | 320 | 170 | 820 | 700 | 1250 | |
| 355 nm | 140 | 85 | 490 | 420 | 850 | |
| 266 nm | 60 | 30 | 150 | 105 | 230 | |
| 1064 nm | 6 – 8 | 8 – 11 | 8 – 11 | 8 – 11 | 9 – 12 | |
| Dimensions in mm [inches] (H x L x W) | Laser head | 280 x 860 x 430 [11 x 33.9 x 16.9] | 1150 x 430 x 280 [45.3 x 16.9 x 11] | |||
| Power supply | 700 x 800 x 550 [27.6 x 31.5 x 21.7] | 890 x 800 x 550 [35 x 31.5 x 21.7] |
1150 x 800 x 550 [45.3 x 31.5 x 21.7] |
|||
The YG 980 family of high energy Nd:YAG lasers are built on a platform of oscillators plus amplifiers. These reliable and versatile lasers are capable of generating energies of up to 2.5 J with superior beam quality and high stability. Motorized and temperature-controlled harmonic generators allow the user to easily switch between wavelengths ranging from the fundamental Nd:YAG wavelength of 1064nm to the fifth harmonic of 213 nm. A range of repetition rates and narrow linewidth options, including Single Longitudinal Mode (SLM) operation, are available to meet your application requirements
Applications
- Ablation
- Flash photolysis
- Holography
- Interferometry
- LIDAR
- PLIF
- LIF
- PIV
- Laser peening
- Spectroscopy
- Combustion
- CARS
- Shockwave generation
- OPO pumping
- Dye laser pumping
- Crystals pumping
- PLD
- Photochemistry
- etc.

