Description
| Mini Stand | Standard Stand w/ 17.5″ Legs | Standard Stand w/ 31″ Legs | Standard Stand w/ 40″ Legs | Z-Axis Stand | |
| Lasers | |||||
| UM-1 | x | x | x | x | x |
| UM-2G | x | x | x | x | |
| UM-5G | x | x | x | x | |
| U-10 | x | x | x | x | |
| U-20 | x | x | x | x | |
| UF-20 | x | x | x | x | |
| UF-30 | x | x | x | x | |
| UF-50 | x | x | x | x | |
| Lenses | |||||
| 100mm* | x | x | x | x | x |
| 163mm* | x | x | x | x | x |
| 165mm* | x | x | x | x | |
| 254mm* | x | x | x | ||
| 330mm* | x | x | x** | ||
| 420mm* | x | x** | |||
| Breadboards | |||||
| 6×6 | x | x | x | x | |
| 9×9 | x | x | x | ||
| 12×12 | x | x | |||
| Notes: * Dependent on part height ** May require an extension |
|||||
Class IV Z-Axis Linear Stand Benefits:
- Side crank or top crank design
- Lock down handle
- T-Slot base for easy fixturing
- Designed for large or long part marking
- External focusing diode for easy focusing
Linear Stand Configuration Options:
- Programmable Z-Axis
- Rotary Chuck Adaptation
- Breadboard Adaptation
- 4″ Extension

