Description
Model | Ylia M10* | Ylia M20* |
---|---|---|
Optical specifications | ||
Wavelength (nm) | 1064 | 1064 |
Average Power (W) | 10 | 20 |
Pulse energy (mJ) | 0.5 | 1.0 |
Pulse duration (ns) | 100 | 100 |
Peak power (kW) | 6.5 (at 20 kHz) | 9 (at 20 kHz) |
Repetition rate (kHz) | 20 to 250 | 20 to 250 |
Switch on / off (µs) | 150 / 9 | 150 / 9 |
Beam characteristics | ||
Beam quality (4 sigma) | 2.2 | 2.3 |
Beam diameter (99%) (mm) | 8 | 8 |
Beam divergence (beam expender) (mrad) | < 1 | < 1 |
Facility requirements | ||
Supply voltage (VDC) | 24 | 24 |
Power consumption (W) | 100 | 125 |
Cooling | Air cooled (heatsink and fans included) |
Air cooled (heatsink and fans included) |
Operating temperature (°C) | 5 – 40 | 5 – 40 |
Mechanical dimensions | ||
Optical head dimensions (mm) | 230 x 50 x 43 | 230 x 50 x 43 |
Laser box dimensions (mm) | 286 x 215 x 95 | 286 x 215 x 95 |
Fiber delivery length (m) | 5 | 3 |
* 9 mm beam expander
The Ylia M10 and M20 by Quantel are rugged and compact pulsed fiber lasers intended for integration into industrial equipment. These lasers offer 10 W or 20 W average power delivered via a flexible output fiber and collimating optics.
The Fast+ feature significantly reduces switch-off delay to 9 µs resulting in a significant time per job reduction and higher marking quality compared to other fiber lasers.
Due to excellent pump-to-signal efficiency in the optical fiber, these powerful air-cooled laser systems are maintenance free with low operational costs.
Options
- 12 mm beam expander
- Red aiming beam
- 100 mm focusing length
Applications
- Metals marking
- Metals engraving
- Micromachining
- Resistors trimming
- Engraving
- Surface treatment
- Marking
- etc.