Description
Model | EverGreen 70 | EverGreen 145 | EverGreen 200 | EverGreen 25100 | EverGreen 30266 | |
---|---|---|---|---|---|---|
Wavelength (nm) | 532 | 266 | ||||
Repetition rate (Hz) | 15 | 25 | 15 | |||
Energy (mJ) | 70 | 145 | 200 | 100 | 30 | |
Dimensions in mm [inches] (H x L x W) | Optical laser head | 102 x 400 x 151 [4 x 15.7 x 5.9] |
||||
Integrated Cooling and Electronic (ICE) | 406 x 500 x 236 [16 x 19.7 x 9.3] |
|||||
Weight in kg [lbs.] | Optical laser head | 7 [15.5] | ||||
Integrated Cooling and Electronic (ICE) | 18 [40] |
Applications
- LIBS
- PIV
- Laser ultrasound
- etc