Description
Model | EverGreen HP 15-340-S | EverGreen HP 30-300-S | EverGreen HP 100-100-S | EverGreen HP 150-75-S | EverGreen HP 200-50-S | |
---|---|---|---|---|---|---|
Repetition rate (Hz) | 15 | 30 | 100 | 150 | 200 | |
Energy (mJ) | 532 nm | 340 | 300 | 100 | 75 | 50 |
Dimensions in mm [inches] (H x L x W) | Laser head | Laser head 186 x 455 x 155 [7.3 x 17.9 x 6.1] | ||||
Power supply | 406 x (2 x 236) x 500 [16 x (2 x 9.3) x 19.7] |
Depends on cooling type – water-to-water or water-to air | ||||
Weight in kg [lbs] | Laser head | 11.1 [24.5] | ||||
Power supply | 2 x 18 kg [2 x 39.5] | Depends on cooling type – water-to-water or water-to air |
Applications
- PIV
- etc.