Description
| Model | EverBright 150 | EverBright 250 | ||||
|---|---|---|---|---|---|---|
| Wavelength (nm) | 1064 | |||||
| Repetition rate (Hz) | 15 | |||||
| Energy (mJ) | 150 | 250 | ||||
| Beam divergence (mrad) | < 1.5 | |||||
| Dimensions in mm [inches] (H x L x W) | Optical laser head | 102 x 400 x 151 [4 x 15.7 x 5.9] |
||||
| Integrated Cooling and Electronic (ICE) | 406 x 500 x 236 [16 x 19.7 x 9.3] |
|||||
| Weight in kg [lbs.] | Optical laser head | 7 [15.5] | ||||
| Integrated Cooling and Electronic (ICE) | 18 [40] | |||||
Applications
- LIBS
- Laser ultrasound
- etc.

